Program Selection > Industrial Metrology Technician
Fall Start
Search
| Course Number | Title | Credits | Pre-requisites | Term |
|---|---|---|---|---|
| Year 1 | ||||
| 420-551 | Engineering Drawings Appr | 1 | Fall 16 Weeks | |
| 420-571 | Introduction to Solid Modeling | 1 | Fall 16 Weeks | |
| 420-572 | Intro to Manufacturing Process | 1 | Fall 16 Weeks | |
| 804-504 | Industrial Math I (1CR) | 1 | Fall 16 Weeks | |
| 420-573 | GDT Metrology Apprentice 1 | 1 | Spring 16 Weeks | |
| 420-574 | Hand Bench Tool Inspections | 2 | Spring 16 Weeks | |
| 804-505 | Industrial Math II | 1 |
(804-504 [Minimum Grade: D-, Concurrent: No] Or 804-304 [Minimum Grade: D-, Concurrent: No] Or 804-310 [Minimum Grade: D-, Concurrent: No])
| Spring 16 Weeks |
| Year 2 | ||||
| 420-575 | Production Part Approval Fund. | 1 | Fall 16 Weeks | |
| 420-576 | GDT Metrology Apprentice 2 | 1 | Fall 16 Weeks | |
| 420-577 | Coordinate Measuring Machine 1 | 2 | Fall 16 Weeks | |
| 420-578 | Coordinate Measuring Machine 2 | 2 | Spring 16 Weeks | |
| 623-505 | Process Improvement Tools | 2 | Spring 16 Weeks | |
Spring Start
At this time, a predefined course plan or recommended sequence is not available for your selected program. This may be because your program follows a cohort model with a structured path, or because it offers a variety of course options that are best personalized to your goals and plans.
We encourage you to connect with your academic advisor to discuss the best course selection and timeline for your individual academic plan.