Program Selection > Mechatronics Technician
Fall Start
Search
| Course Number | Title | Credits | Pre-requisites | Term |
|---|---|---|---|---|
| Year 1 | ||||
| 442-505 | Welding for Apprentices | 1 | Fall 16 Weeks | |
| 620-711 | Machining Concept Mechatronics | 2 | Fall 16 Weeks | |
| 804-504 | Industrial Math I (1CR) | 1 | Fall 16 Weeks | |
| 620-702 | Mechatronic Principles | 2 | Spring 16 Weeks | |
| 620-703 | DC Electricity | 1 | Spring Term 1 | |
| 620-704 | AC Electricity | 1 | Spring Term 2 | |
| Year 2 | ||||
| 620-705 | Motors Motor Control | 2 | Fall 16 Weeks | |
| 620-706 | Electrical Code | 1 | Fall Term 1 | |
| 620-710 | Power Transmission Systems | 1 | Fall Term 2 | |
| 620-708 | Fluid Power Systems | 2 | Spring 16 Weeks | |
| 620-712 | Introduction to PLCs | 2 | Spring 16 Weeks | |
| Year 3 | ||||
| 620-714 | HMI Technologies PLC Apps | 2 | Fall 16 Weeks | |
| 620-715 | Intro to Robotic Systems | 2 | Fall 16 Weeks | |
| 620-709 | Servos and Drives | 1 | Spring 16 Weeks | |
| 620-716 | Intro to Robotic Integration | 3 | Spring 16 Weeks | |
Spring Start
At this time, a predefined course plan or recommended sequence is not available for your selected program. This may be because your program follows a cohort model with a structured path, or because it offers a variety of course options that are best personalized to your goals and plans.
We encourage you to connect with your academic advisor to discuss the best course selection and timeline for your individual academic plan.