Program Selection > Maintenance Technician
Fall Start
Search
| Course Number | Title | Credits | Pre-requisites | Term |
|---|---|---|---|---|
| Year 1 | ||||
| 413-526 | NEC Overview | 1 | Fall 16 Weeks | |
| 413-524 | IE DC Circuit Analysis | 1.5 | Fall Term 1 | |
| 413-525 | IE AC Circuit Analysis | 1.5 | Fall Term 2 | |
| 413-529 | NEC In Depth | 1 | Spring 16 Weeks | |
| 413-527 | IE Transformers | 1.5 | Spring Term 1 | |
| 413-528 | IE Motors and Generators | 1.5 | Spring Term 2 | |
| Year 2 | ||||
| 413-536 | IE Electromechanical Control 1 | 2 | Fall 16 Weeks | |
| 413-551 | IE Raceways Ctrl Drawings | 1 | Fall Term 1 | |
| 413-552 | Ind Elec Electronics | 1 | Fall Term 2 | |
| 413-538 | IE Variable Speed Drives 1 | 2 | Spring 16 Weeks | |
| 413-542 | Ind Elec PLC 1 | 2 | Spring 16 Weeks | |
| Year 3 | ||||
| 419-502 | Pneumatics for Apprentices | 1 | Fall 16 Weeks | |
| 423-502 | Apprentice Maintenance Fund | 1 | Fall 16 Weeks | |
| 423-513 | Equipment Install Apprentices | 1 | Fall Term 1 | |
| 423-514 | Apprentice Pump Piping Systems | 1 | Fall Term 2 | |
| 423-520 | Maint Mill IV | 2 | Spring 16 Weeks | |
| 419-501 | Apprentice Hydraulics | 1 | Spring Term 1 | |
| 423-508 | Apprentice Machine Repair | 1 | Spring Term 2 | |
Spring Start
At this time, a predefined course plan or recommended sequence is not available for your selected program. This may be because your program follows a cohort model with a structured path, or because it offers a variety of course options that are best personalized to your goals and plans.
We encourage you to connect with your academic advisor to discuss the best course selection and timeline for your individual academic plan.