Program Selection > Welding
Fall Start
Search
| Course Number | Title | Credits | Pre-requisites | Term |
|---|---|---|---|---|
| Year 1 | ||||
| 442-506 | Shop Safety Welding Apprentice | 0.5 | Fall 16 Weeks | |
| 442-508 | Welding Apprentice Blpt Rdg | 1.5 | Fall 16 Weeks | |
| 442-509 | Apprentice Welding Processes 1 | 1 | Fall 16 Weeks | |
| 442-510 | Fabrication for Apprentices 1 | 1 | Fall 16 Weeks | |
| 442-504 | OSHA for Welding Apprentices | 0.5 | Spring 16 Weeks | |
| 442-514 | Fabrication for Apprentices 2 | 1.5 | Spring 16 Weeks | |
| 442-516 | Welding Apprentice Metallurgy | 1 | Spring 16 Weeks | |
| 442-517 | Apprentice Welding Processes 2 | 1 | Spring 16 Weeks | |
| Year 2 | ||||
| 442-527 | Robotic Welding for Apprentice | 1 | Fall 16 Weeks | |
| 442-528 | Troubleshooting for Fabricator | 1 | Fall 16 Weeks | |
| 442-529 | Automated Cutting Apprentices | 2 | Fall 16 Weeks | |
Spring Start
At this time, a predefined course plan or recommended sequence is not available for your selected program. This may be because your program follows a cohort model with a structured path, or because it offers a variety of course options that are best personalized to your goals and plans.
We encourage you to connect with your academic advisor to discuss the best course selection and timeline for your individual academic plan.