Program Selection > Concrete Finishing (ABC)
Fall Start
Search
| Course Number | Title | Credits | Pre-requisites | Term |
|---|---|---|---|---|
| Year 1 | ||||
| 429-701 | Intro Concrete Const Finish | 1 | Fall Term 2 | |
| 429-702 | Concrete Properties Formwork | 1 | Fall Term 2 | |
| 429-703 | Site Prep Concrete Placement | 1 | Spring Term 1 | |
| 429-704 | Concrete Finish Techniques | 1 | Spring Term 1 | |
| Year 2 | ||||
| 429-705 | Curing Protecting Concrete | 1 | Fall Term 2 | |
| 429-706 | Adv. Concrete Properties | 1 | Fall Term 2 | |
| 429-707 | Site Concrete | 1 | Spring Term 1 | |
| 429-708 | Reinforced Concrete | 1 | Spring Term 1 | |
| Year 3 | ||||
| 429-709 | Industrial Concrete Floors | 1 | Fall Term 2 | |
| 429-710 | Concrete Super Flat Floors | 1 | Fall Term 2 | |
| 429-711 | Design Control Conc Mixtures | 1 | Spring Term 1 | |
| 429-712 | Concrete Quality Control | 1 | Spring Term 1 | |
Spring Start
At this time, a predefined course plan or recommended sequence is not available for your selected program. This may be because your program follows a cohort model with a structured path, or because it offers a variety of course options that are best personalized to your goals and plans.
We encourage you to connect with your academic advisor to discuss the best course selection and timeline for your individual academic plan.