Program Selection > Plumbing (ABC)
Fall Start
Search
| Course Number | Title | Credits | Pre-requisites | Term |
|---|---|---|---|---|
| Year 1 | ||||
| 427-751 | Sanitary Drains 1 | 2 | Fall 16 Weeks | |
| 427-752 | Vents and Venting Systems | 2 | Spring 16 Weeks | |
| Year 2 | ||||
| 427-753 | Water Distribution 1 | 2 | Fall 16 Weeks | |
| 427-754 | Water Distribution 2 | 2 | Spring 16 Weeks | |
| Year 3 | ||||
| 427-755 | Sanitary Drains 2 | 2 | Fall 16 Weeks | |
| 427-756 | Priv Site Wastewater (POWTS) | 2 | Spring 16 Weeks | |
| Year 4 | ||||
| 427-757 | Green Plumbing Applications | 2 | Fall 16 Weeks | |
| 427-758 | Plumbing Advanced Topics/TSA | 2 |
427-757 [Minimum Grade: C] Or 427-507 [Minimum Grade: C]
| Spring 16 Weeks |
Spring Start
At this time, a predefined course plan or recommended sequence is not available for your selected program. This may be because your program follows a cohort model with a structured path, or because it offers a variety of course options that are best personalized to your goals and plans.
We encourage you to connect with your academic advisor to discuss the best course selection and timeline for your individual academic plan.