Program Selection > Maintenance Mechanic/Millwright
Fall Start
Search
| Course Number | Title | Credits | Pre-requisites | Term |
|---|---|---|---|---|
| Year 1 | ||||
| 442-505 | Welding for Apprentices | 1 | Fall 16 Weeks | |
| 804-504 | Industrial Math I (1CR) | 1 | Fall 16 Weeks | |
| 423-504 | Blueprint for Apprentices | 1 | Fall Term 1 | |
| 423-503 | Industrial Safety Apprentices | 1 | Fall Term 2 | |
| 423-506 | Apprentice Metals Technology | 1 | Spring 16 Weeks | |
| 804-505 | Industrial Math II | 1 |
(804-504 [Minimum Grade: D-, Concurrent: No] Or 804-304 [Minimum Grade: D-, Concurrent: No] Or 804-310 [Minimum Grade: D-, Concurrent: No])
| Spring 16 Weeks |
| 414-500 | Electricity-Apprentices | 1 | Spring Term 1 | |
| 423-507 | Apprentice Machining | 1 | Spring Term 2 | |
| Year 2 | ||||
| 419-502 | Pneumatics for Apprentices | 1 | Fall 16 Weeks | |
| 423-502 | Apprentice Maintenance Fund | 1 | Fall 16 Weeks | |
| 423-513 | Equipment Install Apprentices | 1 | Fall Term 1 | |
| 423-514 | Apprentice Pump Piping Systems | 1 | Fall Term 2 | |
| 423-520 | Maint Mill IV | 2 | Spring 16 Weeks | |
| 419-501 | Apprentice Hydraulics | 1 | Spring Term 1 | |
| 423-508 | Apprentice Machine Repair | 1 | Spring Term 2 | |
Spring Start
At this time, a predefined course plan or recommended sequence is not available for your selected program. This may be because your program follows a cohort model with a structured path, or because it offers a variety of course options that are best personalized to your goals and plans.
We encourage you to connect with your academic advisor to discuss the best course selection and timeline for your individual academic plan.