Program Selection > Machinist
Fall Start
Search
| Course Number | Title | Credits | Pre-requisites | Term |
|---|---|---|---|---|
| Year 1 | ||||
| 420-551 | Engineering Drawings Appr | 1 | Fall 16 Weeks | |
| 420-552 | Machine Process 1 Apprentices | 1 | Fall 16 Weeks | |
| 420-553 | Machine Tool Theory 1 Appr | 1 | Fall 16 Weeks | |
| 804-504 | Industrial Math I (1CR) | 1 | Fall 16 Weeks | |
| 420-554 | GDT Apprentices | 1 | Spring 16 Weeks | |
| 420-555 | Machine Process 2 Appr | 1 | Spring 16 Weeks | |
| 420-556 | Machine Tool Theory 2 Appr | 1 | Spring 16 Weeks | |
| 804-505 | Industrial Math II | 1 |
(804-504 [Minimum Grade: D-, Concurrent: No] Or 804-304 [Minimum Grade: D-, Concurrent: No] Or 804-310 [Minimum Grade: D-, Concurrent: No])
| Spring 16 Weeks |
| Year 2 | ||||
| 420-504 | Safety Machine Tool Apprentice | 0.5 | Fall 16 Weeks | |
| 420-561 | Solidworks Machinist Appr | 1.75 | Fall 16 Weeks | |
| 420-564 | CNC Turning Ctr Appr | 1.75 | Fall 16 Weeks | |
| 420-505 | OSHA Machine Trade Apprentices | 0.5 | Spring 16 Weeks | |
| 420-562 | CNC Machining Ctr Appr | 1.75 | Spring 16 Weeks | |
| 420-563 | Comp Assist Prog Machinist App | 1.75 | Spring 16 Weeks | |
Spring Start
At this time, a predefined course plan or recommended sequence is not available for your selected program. This may be because your program follows a cohort model with a structured path, or because it offers a variety of course options that are best personalized to your goals and plans.
We encourage you to connect with your academic advisor to discuss the best course selection and timeline for your individual academic plan.