Program Selection > Injection Mold Setup
Fall Start
Search
| Course Number | Title | Credits | Pre-requisites | Term |
|---|---|---|---|---|
| Year 1 | ||||
| 462-506 | Schematics-Inj Mold Setup | 1 | Fall 16 Weeks | |
| 463-500 | Injection Mold Setup Related I | 2 | Fall 16 Weeks | |
| 804-504 | Industrial Math I (1CR) | 1 | Fall 16 Weeks | |
| 463-501 | Injection Mold Related II | 2 | Spring 16 Weeks | |
| 664-518 | Automation for Apprentices | 2 | Spring 16 Weeks | |
| Year 2 | ||||
| 419-502 | Pneumatics for Apprentices | 1 | Fall 16 Weeks | |
| 463-502 | Injection Mold Related III | 2 | Fall 16 Weeks | |
| 664-519 | Automation Setup Apprentices | 1 | Fall 16 Weeks | |
| 414-500 | Electricity-Apprentices | 1 | Spring 16 Weeks | |
| 419-501 | Apprentice Hydraulics | 1 | Spring 16 Weeks | |
| 463-503 | Injection Mold Related IV | 2 | Spring 16 Weeks | |
Spring Start
At this time, a predefined course plan or recommended sequence is not available for your selected program. This may be because your program follows a cohort model with a structured path, or because it offers a variety of course options that are best personalized to your goals and plans.
We encourage you to connect with your academic advisor to discuss the best course selection and timeline for your individual academic plan.